'); tr.append("
Team | GP | W | L | T | PTS | RF | RA | DIFF | DIP | RAR |
---|---|---|---|---|---|---|---|---|---|---|
East St Paul Aces 13U A #1 | 3 | 3 | 0 | 0 | 6 | 43 | 24 | 19 | 0 | 0.00 |
Glenwood Bruins 13U A | 3 | 3 | 0 | 0 | 6 | 32 | 9 | 23 | 0 | 0.00 |
Dakota Lazers 13U A | 4 | 3 | 1 | 0 | 6 | 52 | 29 | 23 | 0 | 0.00 |
East St Paul Aces 13U A #2 | 3 | 2 | 1 | 0 | 4 | 39 | 25 | 14 | 0 | 0.00 |
Springfield Hawks 13U A (Red) | 3 | 2 | 1 | 0 | 4 | 25 | 16 | 9 | 0 | 0.00 |
Gateway Flyers 13U A | 4 | 2 | 2 | 0 | 4 | 33 | 28 | 5 | 0 | 0.00 |
East End Wings 13U A | 4 | 2 | 2 | 0 | 4 | 24 | 45 | -21 | 0 | 0.00 |
Southdale Lakers 13U A | 3 | 1 | 2 | 0 | 2 | 32 | 30 | 2 | 0 | 0.00 |
Chalmers Giants 13U A | 3 | 1 | 2 | 0 | 2 | 28 | 34 | -6 | 0 | 0.00 |
Springfield Hawks 13U A (Grey) | 2 | 0 | 2 | 0 | 0 | 25 | 40 | -15 | 0 | 0.00 |
Norberry-Glenlee Knights 13U A | 3 | 0 | 3 | 0 | 0 | 13 | 37 | -24 | 0 | 0.00 |
Park City West Wildcats 13U A | 3 | 0 | 3 | 0 | 0 | 11 | 40 | -29 | 0 | 0.00 |
Team | GP | W | L | T | PTS | RF | RA | DIFF | DIP | RAR |
---|---|---|---|---|---|---|---|---|---|---|
East End Wings 15U A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
East St Paul Aces 15U A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Gateway Flyers 15U A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Springfield Hawks 15U A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Team | GP | W | L | T | PTS | RF | RA | DIFF | DIP | RAR |
---|
# | Name | GP | Pitch Count |
---|
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.