| # | First | Last | Position |
|---|---|---|---|
| Brett | Y | ||
| 2 | Hayden | H | |
| 3 | Owen | T | |
| 5 | Braxon | H | |
| 6 | Jonathan | M | |
| 7 | Carter | B | |
| 8 | Mason | G | |
| 10 | Cole | F | |
| 11 | Bruce | F | |
| 13 | Aiden | B | |
| 16 | Grayson | W | |
| 55 | Clark | R |
Tue, May. 19, 2026 6:30 PM
East St. Paul Sports Complex 4
Thu, May. 28, 2026 6:30 PM
East St. Paul Sports Complex 4