# | First | Last | Position |
---|---|---|---|
Liam | D | ||
Bowen | W | ||
Maxwell | F | ||
Coby | D | ||
Cayden | J | ||
Connor | L | ||
Owen | T | ||
Blake | Z | ||
Mason | B | ||
Carter | C | ||
Jack | S | ||
0 | Jase | K | |
Benjamin | S | ||
Jonathan | M | ||
2 | Sawyer | S | |
6 | Nathaniel | B | |
8 | Levi | P | |
10 | Zachary | N | |
11 | Cole | F | |
13 | Hayden | K | |
19 | Liam | N | |
25 | Braxon | H | |
27 | Mason | G | |
55 | Hayden | H | |
Owen | M | ||
Robert | W | ||
Hudson | P | ||
James | K | ||
Maddox | L | ||
Dylan | C | ||
Zackary | A | ||
Andrew | N | ||
Ben | C | ||
Daxton | C | ||
0 | Jake | C | |
0 | Magnan | H | |
Vander | V | ||
Lukas | K | ||
Jaxen | P | ||
David | G | ||
Jack | T | ||
Weston | B | ||
Zachary | G | ||
Isiah | B | ||
Santiago | I | ||
0 | Quinn | H | |
0 | Jonah | K | |
0 | Alexander | J | |
Finn | R | ||
Alex | A | ||
Logan | C | ||
Colton | S | ||
Hadley | I | ||
Andrew | W | ||
Gemma | S | ||
0 | Hayden | Z | |
0 | Nicholas | S | |
0 | Jack | M | |
0 | Connor | H | |
9 | Ryese | D | |
Owen | B | ||
Aiden | M | ||
Jon | P | ||
Max | C | ||
Noah | P | ||
Jackson | S | ||
Jackson | R | ||
Brendan | S | ||
Brysen | F | ||
Luke | E | ||
Oakley | N | ||
Cade | M | ||
Evan | M | ||
Rylan | W | ||
Marcus | B | ||
Elliott | M | ||
Kingston | S | ||
Levi | M | ||
Nicholas | D | ||
Reese | U | ||
Tyler | P | ||
Haddon | K | ||
Mason | J | ||
Jackson | B | ||
Jonathan | M | ||
Matthew | M | ||
Cole | F | ||
Callum | W | ||
Cole | H | ||
Jaxen | B | ||
Evan | B | ||
Carter | H | ||
Carter | L | ||
Chase | U | ||
Corbin | S | ||
Jacob | E | ||
Nathaniel | E | ||
Logan | R | ||
Matthew | C |
Sat, May. 03, 2025 12:15 PM - 2:15 PM
Glenwood Community Centre, 27 Overton St, Winnipeg, MB R2M 2X8
Sat, May. 03, 2025 1:00 PM - 4:00 PM
Henri Constant Field
Sat, May. 03, 2025 3:00 PM - 6:00 PM
Park City West Community Centre